Property Attributes
- MLS#MDAA2157298
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityDavidsonville
- Zip21035
- StyleFarmhouse/National Folk
- Year Built1900
- Taxes$ 5832
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size2.24 Acres
Data Source:
Bright MLS
Property Description
This RARE opportunity to have your business right at your home LEGALLY. This C4 Non conforming use accommodates Landscapers, tree service, Auto body shop and other uses ....call for more information about this " one of a kind opportunity". Zoned residential with a county approved C4 non confirming use granted. This C4 Non conforming use accommodates wide range of Trade Contractors's ie Plumbers, HVAC, Carpenters, Painters, etc. Many, Many uses come and see to grasp the possibilities or take it for a new home site ...new septic, new well ........lots of opportunity on this site. This listing is being sold "AS IS" no feasibility studies, county non confirming to be used with what it is designated for .....cannot be altered to anything else-- check view documents to see all information. Listing agent to attend all showings. Zoned Residential so could be a new home site, or a great car collectors dream haven.
| Price History | |
|---|---|
| 9/19/2026 | Listed $850,000 |
General Features
| Living Area | 1738 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Utilities | Cable TV Available,Electric Available |
| Possession | Settlement |
| Roof | Foam,Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer - Electric,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Conditioner - Owned,Water Heater |
| Zoning | RA |
| Garage Spaces | 7.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Farmhouse/National Folk |
| Security Features | Motion Detectors |
| Construction Materials | Asphalt,Batts Insulation,Block,Brick Front,Combination,Concrete,Frame,Spray Foam Insulation,Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Exclusions | Cottage (2) Steel Racks,Doosan 5000 pound warehouse propane operated Forklift and (4) 40 pound propane tanks |
| Year Built | 1900 |
| Electric | 200+ Amp Service,Circuit Breakers,Single Phase |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take 214 west toward Davidsonville,turn left on Brick Church Road. Property is on the right. Utilize GPS. |
| City | DAVIDSONVILLE |
| Disclosures | Encumbrances |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 97574.00 |
| Tax Assessed Value | 529500.0 |
| Tax Annual Amount | 5832.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 489.07 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://invisionfotography.vids.io/videos/a49ad3b5131ce2c02e/315-brick-church-road-davidsonville-md-21035 |
| Total SQFT | 1738 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Built-Ins,Carpet,Dining Area,Floor Plan - Traditional,Kitchen - Eat-In,Recessed Lighting,Store/Office,Upgraded Countertops,Water Treat System |
|---|---|
| Heating Fuel | Oil |
| Basement | Other,Outside Entrance,Sump Pump |
| Flooring | Laminate Plank,Partially Carpeted,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Screens,Sliding,Storm |
| Above Grade Finished Area | 1738 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Bump-outs,Outbuilding(s),Secure Storage |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Secure Parking,Shared Driveway |
| Lot Features | Corner,Level,Not In Development |
| Water Source | Well |
| Inclusions | Office furniture main house & file cabinets,all blinds,all other items left on the property in the outbuildings. |
| Total Parking Spaces | 7 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage - Side Entry,Other,Oversized |
| Type of Parking | Attached Garage,Detached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space,Slab |
| Water View Y/N | No |
| Lot Size Acres | 2.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm |
| Other Equipment | Negotiable |
| Road Responsibility | Easement/Right of Way,Private |
| Land Assessed Value | 291000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved